Doug Keans
Douglas Frederick Keans
Born: January 7, 1958
Pembroke, ON Canada
Position: G
Height: 5'7"
Weight: 185
Shoot/Catch: Left
Career: 1979-1987
Minor league statistics
Doug Keans compiled a career record of 96 wins, 64 losses and 26 ties with a goals against average of 3.51 in his career with the Los Angeles Kings and Boston Bruins. He began playing during the 1979 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Los Angeles Kings | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Los Angeles Kings | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Los Angeles Kings | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Los Angeles Kings | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Boston Bruins | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Boston Bruins | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Boston Bruins | 30 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Boston Bruins | 36 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Boston Bruins | 30 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 210 | 0 | 6 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Los Angeles Kings | 10 | 559 | 3 | 3 | 3 | 3 | 0 | 23 | 2.47 | 0 | ||
1980-81 | NHL | Los Angeles Kings | 9 | 454 | 2 | 3 | 1 | 1 | 0 | 37 | 4.89 | 0 | ||
1981-82 | NHL | Los Angeles Kings | 31 | 1436 | 8 | 10 | 7 | 5 | 0 | 103 | 4.30 | 0 | ||
1982-83 | NHL | Los Angeles Kings | 6 | 304 | 0 | 2 | 2 | 0 | 0 | 24 | 4.74 | 162 | 138 | .852 |
1983-84 | NHL | Boston Bruins | 33 | 1779 | 19 | 8 | 3 | 2 | 2 | 92 | 3.10 | 883 | 791 | .896 |
1984-85 | NHL | Boston Bruins | 25 | 1497 | 16 | 6 | 3 | 0 | 1 | 82 | 3.29 | 751 | 669 | .891 |
1985-86 | NHL | Boston Bruins | 30 | 1757 | 14 | 13 | 3 | 1 | 0 | 107 | 3.65 | 889 | 782 | .880 |
1986-87 | NHL | Boston Bruins | 36 | 1942 | 18 | 8 | 4 | 1 | 0 | 108 | 3.34 | 1017 | 909 | .894 |
1987-88 | NHL | Boston Bruins | 30 | 1660 | 16 | 11 | 0 | 3 | 1 | 90 | 3.25 | 841 | 751 | .893 |
Totals | 210 | 11388 | 96 | 64 | 26 | 16 | 4 | 666 | 3.51 | 4706 | 4040 | .858 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Boston Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Los Angeles Kings | 1 | 40 | 0 | 1 | 0 | 0 | 0 | 7 | 10.50 | 0 | ||
1981-82 | NHL | Los Angeles Kings | 2 | 32 | 0 | 1 | 0 | 0 | 0 | 1 | 1.88 | 0 | ||
1984-85 | NHL | Boston Bruins | 4 | 240 | 2 | 2 | 0 | 0 | 0 | 15 | 3.75 | 125 | 110 | .880 |
1986-87 | NHL | Boston Bruins | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 11 | 5.50 | 69 | 58 | .841 |
Totals | 9 | 432 | 2 | 6 | 0 | 0 | 0 | 34 | 4.72 | 202 | 168 | .832 |